The jockey apprentice riding weights are as follows.
| Apprentice | License | Metro | Country | Additional |
| Atkinson | Craig | B | | 51 | |
| Avdulla | Brenton | A | 51.5 | | |
| Beer | Ashley | | | 52.5 | |
| Bell | Ronald | B | 53.5 | 53.5 | |
| Bishop | Krystal | B | | 50kg | |
| Connick | Michael | B | | 55 | |
| Davis | Glen | A | 50 | 50 | |
| Dixon | Cameron | B | | 53 | |
| Duffy | Jake | B | | 46 | |
| Dyson | Kate | B | 54 | 54 | |
| Egan | Bill | A | 53 | 51 | |
| Evans | Brent | A | 53 | | |
| Fitzgerald | Michael | B | | 50kg | |
| Frew | Jordan | B | | 52 | |
| Fry | Jarrod | A | 51.5 | 51.5 | 53kg for Wednesday only 17/03/10 |
| Gain | Adam | B | 54 | 54 | |
| Gundogdu | Ibrahim | A | 51 | | |
| Herrmann | Amy | A | 51.5 | 51.5 | |
| Hill | Jack | B | 50 | 51.5 | |
| Hillebrand | Scott | B | | 54 | |
| Hillier | Harry | B | 54.5 | 54.5 | |
| Hocking | Kyle | B | 50 | 50 | |
| Holland | Dean | A | 47 | | |
| Hopwood | Libby | | | 51 | |
| Horner (Jnr) | Darryl | | 54 | 54 | |
| Keane | Pat | B | 51 | 50 | |
| Knobel | Ben | B | 51 | 51.5 | |
| lloyd | Craig | B | 53.5 | 53.5 | |
| Maconachie | Joel | B | | 53 | |
| Mallyon | Jordan | A | | 50 | |
| Malouf | Daniel | B | | 52 | |
| Martin | Ben | B | | 53 | |
| Maskiell | Jason | A | 52 | 52 | |
| Masters | Amanda | B | | 51 | |
| Masters | Jamie | B | | 53 | |
| Matthews | Jackson | B | | 52 | |
| McCabe | Adam | | 52 | 52 | |
| McCallum | Campbell | B | | 51 | |
| McKay | Max | B | | 53kg | |
| Mehmet | Nick | A | 48 | 48 | |
| Miller | Duncan | A | 50 | 51 | |
| Noonan | Jacob | B | 50 | 51 | |
| Noske | Jarrad | A | 53 | 53 | |
| Pace | Chris | B | 50 | 51 | |
| Pace | Courtney | B | 55 | 55 | |
| Payne | Sam | A | | 52 | |
| Plumb | Ryan | A | 53 | 53 | |
| Quinnell | Jamie | A | 51 | 51 | |
| Rawiller | Stacey | B | 51.5 | 51.5 | |
| Rose | Nathan | A | 51.0 | 51.5 | |
| Rule | Jacob | B | 51 | 51 | |
| Stojakovic | Lauren | | | 51 | |
| Sue-San | Rodney | B | | 52 | |
| Thompson | Ashley | B | 52 | 52 | |
| Tyndall | Melanie | B | | 50 | |
| Walters | Melissa | B | | 50 | |
| Westover | Scott | B | | 50kg | |
| Williams | Rebecca | B | | 49.0 | |
| Wray | Lauri | B | | 51.5 | |
| Yamada | Norifumi | B | | 50 | |
The following riders require a medical certificate prior to riding again.
| Jockey | Meeting |
| Evans | Michael | 17/04/2007 | Ararat |
| Lorensini | Jarrod | 28/10/2007 | Terang |
| Ryan | Nicholas | 26/04/2009 | Bendigo |
| Logan | Tommy | 7/05/2009 | Warrnambool |
| McKay | Max | 25/05/2009 | Seymour |
| Tsaikos | Stan | 25/07/2009 | Donald |
| Walker | Danni - picnics | 14/11/2009 | Healsville |
| Hillier | Harry | 27/12/2009 | Warrnambool |
| Masters | Jamie | 17/01/2010 | Kilmore |
| Yendall | Dean | 14/02/2010 | |
| Cross | Brady | 1/03/2010 | Ararat |
| Cameron | Scott | 8/03/2010 | Balnarring |
| Mallyon | Jordan | 14/03/2010 | Benalla |