The jockey apprentice riding weights are as follows.
| Apprentice | License | Metro | Country | Additional |
| Ay | Omer | A | 53 | 53.5 | |
| Beer | Ashley | | | 53.5 | Changed on wed 18/4 |
| Bell | Ronald | B | 52kg | 53.5 | |
| Beriman | Jackie | B | | 50 | |
| Bishop | Krystal | B | 50kg | 50kg | |
| Burleigh | Tash | B | | 50 | |
| Cartwright | Josh | A | 52 | 53.5 | |
| Coffey | Harry | B | 50 | 50 | |
| Collins | Jason | B | | 49 | |
| Cross | Rhagan | B | | 51 | |
| Curran | Emma | B | | 49 | |
| Downie | Carryn | | | 50 | |
| Duffy | Jake | B | | 50 | |
| Frew | Jordan | B | | 53.5 | |
| Fry | Jarrod | A | 53.5kg | | |
| Geppert | James | A | | 52 | |
| Grace | Kodie | B | | 51kg | |
| Grace | Lester | B | | 50 | |
| Guillemin | Audrey | B | | 49 | |
| Gundogdu | Ibrahim | A | 53 | | |
| Herrmann | Amy | A | 51.5 | | |
| Horner (Jnr) | Darryl | | 54 | 54 | |
| Hussey | Brittany | B | | 49 | |
| Jenkins | Matthew | A | 54 | 54 | |
| Jennings | Koby | B | 53.5 | 53.5 | |
| Kacmaz | Erhan | B | | 50 | |
| Knobel | Ben | A | 53.0 | | 53.5 for Sandown 23/05 |
| Lambie | John | B | | 50 | |
| Lane | Damien | A | 53 | | |
| Londregan | Luke | B | | 54kg | 52kg for Echuca 5/5 |
| Longregan | Jacob | B | | 54 | 53 for Moe 8 may |
| Lovelock-Wiggins | Taylor | A | 52 | 52 | |
| Luxe | Jacques | B | 52 | 52 | |
| Mallyon | Jordan | A | 50 | 51.5 | |
| Mallyon | Katelyn | B | | 49 | |
| Manoukian | Kirk | B | 52 | 52 | |
| Masters | Amanda | B | | 52 | |
| Matthews | Jackson | B | 51 | 52 | |
| McCabe | Adam | A | 54 | 54 | |
| McNeil | Jye | B | 48kg | 48kg | |
| Myers | Rosie | A | 49 | 49 | |
| Noonan | Jacob | A | 54 | | |
| Pace | Chris | B | 51 | 52.5 | |
| Pace | Courtney | B | 55 | 55 | |
| Pillar | Lachlan | B | 52.5kg | 52.5kg | |
| Rose | Nathan | A | 51.5 | | |
| Rule | Jacob | B | 54 | 54 | |
| Sadler | Thomas | B | 51.0 | 52.0 | |
| Schofield | Chad | A | 45 | | |
| Scullie | Zachary | | | 53kg | |
| Seccombe | Grant | B | 51 | 51 | |
| Stead | Andrew | A | 54.5 | 54 | 54kg Caulfield 21/4/12 ONLY |
| Takakura | Ryo | A | 51 | | |
| Thompson | Ashley | B | 55 | 54 | |
| Thornton | Damien | B | | 49 | |
| Toeroek | Jake | | | 51 | |
| Tyndall | Melanie | B | | 50 | |
| Walters | Melissa | B | | 50 | |
| Westover | Scott | B | | 50kg | |
| Whelan | Lisa | A | 50kg | 50kg | |
| Williams | Rebecca | B | | 52kg | |
| Wray | Lauri | B | | 51.5 | |
The following riders require a medical certificate prior to riding again.
| Jockey | Meeting |
| Mehmet | Nick | 19/03/2011 | Geelong |
| Wilson | Neville | 25/03/2011 | Geelong |
| Corp | David | 2/04/2011 | Ballarat |
| McDonald | Michael | 20/09/2011 | Sale |
| Curran | Emma | 13/11/2011 | Donald |
| Mallyon | Jordan | 12/01/2012 | Ballarat |
| Nevin | James | 29/01/2012 | |
| Wheeler | Rhys track work | 3/02/2012 | Flemington |
| Anstice | Jamie | 11/03/2012 | Echuca |
| Thompson | Ashley | 13/03/2012 | Tatura |
| Bradley | Kane | 25/03/2012 | Pakenham |
| Pumpa | Matt | 17/04/2012 | Kilmore |
| Robertson | Craig | 4/05/2012 | Bendigo |
| Payne | Michelle - result of fall at Donald | 13/05/2012 | Donald |
| Duric | Vlad | 17/05/2012 | Bendigo |
| Mallyon | Katelyn - fell at Flemington | 19/05/2012 | Flemington |
| Cassar | Eddie | 20/05/2012 | Mornington |
| McLeod | Rhys | 20/05/2012 | Mornington |